All prices include genuine OEM parts, our 180-day warranty, and a free diagnostic. No surprise quotes, no hidden fees.
iPhone Repair Pricing
Screen, battery, and back glass pricing per model. iPhone 11 through iPhone 15 Pro Max. iPhone 16 series quoted on request.
| Model | Screen | Battery | Back Glass |
|---|---|---|---|
| iPhone 15 Series | |||
| iPhone 15 Pro Max | R 5,500 | R 1,100 | R 2,200 |
| iPhone 15 Pro | R 4,500 | R 1,100 | R 2,000 |
| iPhone 15 Plus | R 3,700 | R 1,100 | R 1,500 |
| iPhone 15 | R 3,500 | R 1,100 | R 1,500 |
| iPhone 14 Series | |||
| iPhone 14 Pro Max | R 4,500 | R 1,100 | R 900 |
| iPhone 14 Pro | R 3,500 | R 1,100 | R 900 |
| iPhone 14 | R 3,000 | R 1,100 | R 850 |
| iPhone 13 Series | |||
| iPhone 13 Pro Max | R 3,500 | R 1,100 | R 850 |
| iPhone 13 Pro | R 3,000 | R 1,000 | R 850 |
| iPhone 13 | R 2,500 | R 900 | R 850 |
| iPhone 12 Series | |||
| iPhone 12 Pro Max | R 1,850 | R 900 | R 800 |
| iPhone 12 Pro | R 1,750 | R 800 | R 700 |
| iPhone 12 | R 1,750 | R 800 | R 700 |
| iPhone 11 Series | |||
| iPhone 11 Pro Max | R 2,200 | R 900 | R 750 |
| iPhone 11 Pro | R 1,650 | R 800 | R 700 |
| iPhone 11 | R 1,400 | R 750 | R 650 |
MacBook Repair Pricing
MacBook prices vary significantly by model and chip variant. The figures below are starting points. Send us your model number for an exact quote.
Tap the chat button (bottom right) and we'll confirm your exact price in minutes.
Walk in · Courier nationwide · OEM parts · 180-day warranty